


Team Single Season Records - Offense
Single Season Kill Records
Single Season Ace Records
1st 2024 21-11 1,142
2ne 2017 22-7 1,053
3rd 2021 21-11 1,012
4th 2022 19-12 1,009
5th 2023 21-10 970
6th 2007 18-11 963
7th 2012 17-12 931
8th 2010 17-11 906
1st 2006 20-9 327
2nd 2007 18-11 306
3rd 2021 21-11 284
4th 2003 17-12 268
5th 2024 21-11 237
6th 2022 19-12 228
7th 2008 19-8 227
8th 2010 17-11 219

Single Season Assist Records
1st 2024 21-11 1, 075
2nd 2021 21-11 957
3rd 2022 19-12 952
4th 2017 22-7 943
5th 2023 20-10 932
6th 2012 17-12 873
7th 2014 22-7 856
8th 2018 16-13 840
​

